Data time:2024/09/09
CalculateCategory | Floating interest rate | Fixed interest rate | |
Annual interest % | Annual interest % | ||
Check deposit | Interest is not accrued | Interest is not accrued | |
Demand deposit | 0.635 | - | |
Demand savings deposit | 0.715 | - | |
Time deposit | 1 month | 1.225 | 1.225 |
3 months | 1.280 | 1.280 | |
6 months | 1.425 | 1.445 | |
9 months | 1.565 | 1.585 | |
1 year | 1.685 | 1.705 | |
2 years | 1.685 | 1.705 | |
3 years | 1.685 | 1.705 | |
Time savings deposit | 1 year | 1.715 | 1.735 |
13 months | 1.715 | 1.735 | |
2 years | 1.715 | 1.735 | |
3 years | 1.715 | 1.735 | |
Large time deposit | 1 month | 0.580 | 0.580 |
3 months | 0.590 | 0.590 | |
6 months | 0.610 | 0.610 | |
9 months | 0.630 | 0.630 | |
1 year | 0.660 | 0.660 | |
2 years | 0.730 | 0.730 | |
3 years | 0.730 | 0.730 | |
Large time savings deposit | 1 year | 0.730 | 0.730 |
13 months | 0.730 | 0.730 | |
2 years | 0.730 | 0.730 | |
3 years | 0.730 | 0.730 | |
Payroll account demand savings deposit | 0.755 | - | |
Securities account demand deposit | 0.005 | - | |
Securities account demand savings deposit | 0.005 | - | |
Dedicated account demand deposit | 0.000 | - |
Account information: We recommend our Internet Banking/Mobile Banking service.
Service information: We recommend our Chatbot for real-time interaction and consultation.
Products featuring a zero-interest installment plan: zero handling fees and zero annual percentage rates. Revolving credit rate: 5.88%-15%(determined by your credit score from the Bank; base date: September 1 2015) Service charges for cash advance (based on the cash advance settlement currency): the amount of cash advance x3.5%+(NTD 100/USD 3.5/JPY 350/EUR 2.5). Other relevant rates shall be announced on the Bank's website and application form.