Data time:2025/05/01
Category | Interest rate |
Annual interest % | |
Maximum interest rate on credit cards | 15.000 |
Second highest interest rate on credit cards | 14.880 |
Second lowest interest rate on credit cards | 7.880 |
Minimum interest rate on credit cards | 5.880 |
Monthly Base Rate | 3.120 |
Base rate | 3.120 |
One-month term deposit interest rate index | 1.720 |
Three-month term deposit interest rate index | 1.720 |
Basic loan interest rate =Base rate + 4% | 7.120 |
Zhunan Credit Cooperative monthly base rate | 2.970 |
Zhunan Credit Cooperative base rate | 2.970 |
Zhunan Credit Cooperative one-month term deposit interest rate index | 1.720 |
Zhunan Credit Cooperative three-month term deposit interest rate index | 1.720 |
Zhunan Credit Cooperative basic loan interest rate = Zhunan Credit Cooperative base rate + 4.88 % | 7.850 |
Chiayi Forth Credit Cooperative base rate | 2.708 |
Chiayi Forth Credit Cooperative three-month term deposit interest rate index | 1.708 |
Chiayi Forth Credit Cooperative basic loan interest rate = Chiayi Forth Credit Cooperative base rate + 3.5 % | 6.208 |
Account information: We recommend our Internet Banking/Mobile Banking service.
Service information: We recommend our Chatbot for real-time interaction and consultation.
Products featuring a zero-interest installment plan: zero handling fees and zero annual percentage rates. Revolving credit rate: 5.88%-15%(determined by your credit score from the Bank; base date: September 1 2015) Service charges for cash advance (based on the cash advance settlement currency): the amount of cash advance x3.5%+(NTD 100/USD 3.5/JPY 350/EUR 2.5). Other relevant rates shall be announced on the Bank's website and application form.