loading Loading
::: PersonalBusinessPrivate BankingESGAbout E.SUN
ChatbotLocations中文
Open Account
::: 三條綠色波浪背景圖

TWD and USD bills and bonds

TWD bills and bonds

Data time:2024/05/06

Category Period 1-10
days
11-20
days
21-30
days
31-60
days
61-90
days
91-120
days
121-150
days
151-180
days
181-365
days
Primary market Bills CP2 1.57% 1.58% 1.63% 1.69% 1.75% 1.78% 1.83% 1.87% 1.96%
BA 1.57% 1.58% 1.63% 1.69% 1.75% 1.78% 1.83% 1.87% 1.96%
Secondary market Bills Buying 1.35% 1.55% 1.55% 1.6% 1.65% 1.7% 1.7% 1.75% 1.8%
Selling 0.95% 0.95% 0.95% 1% 1% 1% 1.05% 1.1% 1.2%
Bonds Buying 1.35% 1.55% 1.55% 1.6% 1.65% 1.7% 1.7% 1.75% 1.8%
Selling 0.95% 0.95% 0.95% 1% 1% 1% 1.05% 1.1% 1.2%

The quotation is for reference only. The actual data is subject to each branch.

USD bills

Data time:2024/05/06

Category Period 1-10
days
11-20
days
21-30
days
31-60
days
61-90
days
91-120
days
121-150
days
151-180
days
181-365
days
Primary market Bills CP2 5.48% 5.48% 5.48% 5.61% 5.68% 5.75% 5.8% 5.85% 5.91%
Secondary market Bills Buying 5.43% 5.43% 5.43% 5.56% 5.63% 5.7% 5.75% 5.8% 5.86%
Selling 2.05% 2.05% 2.05% 3.05% 3.28% 3.5% 3.56% 3.62% 3.68%

The quotation is for reference only. The actual data is subject to each branch.

FX NCD

Data time:2024/05/06

Period 1-10
days
11-20
days
21-30
days
31-60
days
61-90
days
91-120
days
121-150
days
151-180
days
181-365
days
Primary market USDUSD 5.48% 5.48% 5.48% 5.61% 5.68% 5.75% 5.8% 5.85% 5.91%
CNYCNY 2.5% 2.5% 2.5% 2.8% 3.15% 3.3% 3.35% 3.4% 3.5%
EUREUR 3.85% 3.9% 3.95% 4.05% 4.08% 4.07% 4.05% 4% 3.85%
JPYJPY 0.15% 0.15% 0.15% 0.2% 0.2% 0.25% 0.25% 0.3% 0.35%
Secondary market USDUSD Buying 5.43% 5.43% 5.43% 5.56% 5.63% 5.7% 5.75% 5.8% 5.86%
Selling 2.05% 2.05% 2.05% 3.05% 3.28% 3.5% 3.56% 3.62% 3.68%
CNYCNY Buying 2.45% 2.45% 2.45% 2.75% 3.1% 3.25% 3.3% 3.35% 3.45%
Selling 0.15% 0.15% 0.15% 0.53% 0.58% 0.63% 0.83% 1.03% 1.03%
EUREUR Buying 3.8% 3.85% 3.9% 4% 4.03% 4.02% 4% 3.95% 3.8%
Selling 0.8% 0.8% 0.8% 1.25% 1.33% 1.4% 1.43% 1.47% 1.5%
JPYJPY Buying 0.1% 0.1% 0.1% 0.15% 0.15% 0.2% 0.2% 0.25% 0.3%
Selling 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001%

The primary market quotation is for reference only.

Please manage your finances carefully and value your credit

Products featuring a zero-interest installment plan: zero handling fees and zero annual percentage rates. Revolving credit rate: 5.88%-15%(determined by your credit score from the Bank; base date: September 1 2015) Service charges for cash advance (based on the cash advance settlement currency): the amount of cash advance x3.5%+(NTD 100/USD 3.5/JPY 350/EUR 2.5). Other relevant rates shall be announced on the Bank's website and application form.