 Loading
        Loading
    The service is unavailable. Please try again later.
TWD bills and bonds
Data time:2025/10/29
| Category | Period | 1-10 days | 11-20 days | 21-30 days | 31-60 days | 61-90 days | 91-120 days | 121-150 days | 151-180 days | 181-365 days | |
| Primary market | Bills | CP2 | 1.52% | 1.53% | 1.57% | 1.63% | 1.68% | 1.7% | 1.73% | 1.75% | 1.8% | 
| BA | 1.52% | 1.53% | 1.57% | 1.63% | 1.68% | 1.7% | 1.73% | 1.75% | 1.8% | ||
| Secondary market | Bills | Buying | 1.2% | 1.4% | 1.5% | 1.55% | 1.6% | 1.65% | 1.65% | 1.7% | 1.75% | 
| Selling | 0.8% | 0.85% | 0.9% | 1% | 1.05% | 1.05% | 1.05% | 1.1% | 1.2% | ||
| Bonds | Buying | 1.2% | 1.4% | 1.5% | 1.55% | 1.6% | 1.65% | 1.65% | 1.7% | 1.75% | |
| Selling | 0.8% | 0.85% | 0.9% | 1% | 1.05% | 1.05% | 1.05% | 1.1% | 1.2% | ||
The quotation is for reference only. The actual data is subject to each branch.
USD bills
Data time:2025/10/29
| Category | Period | 1-10 days | 11-20 days | 21-30 days | 31-60 days | 61-90 days | 91-120 days | 121-150 days | 151-180 days | 181-365 days | |
| Primary market | Bills | CP2 | 4.35% | 4.35% | 4.35% | 4.3% | 4.3% | 4.25% | 4.25% | 4.25% | 4.25% | 
| Secondary market | Bills | Buying | 4.3% | 4.3% | 4.3% | 4.25% | 4.25% | 4.2% | 4.2% | 4.2% | 4.2% | 
| Selling | 1.05% | 1.1% | 1.15% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | ||
The quotation is for reference only. The actual data is subject to each branch.
FX NCD
Data time:2025/10/29
| Period | 1-10 days | 11-20 days | 21-30 days | 31-60 days | 61-90 days | 91-120 days | 121-150 days | 151-180 days | 181-365 days | ||
| Primary market |  USD | 4.35% | 4.35% | 4.35% | 4.3% | 4.3% | 4.25% | 4.25% | 4.25% | 4.25% | |
|  CNY | 2.5% | 2.5% | 2.5% | 2.65% | 2.65% | 2.65% | 2.7% | 2.7% | 2.7% | ||
|  EUR | 2.45% | 2.45% | 2.45% | 2.45% | 2.45% | 2.45% | 2.45% | 2.45% | 2.45% | ||
|  JPY | 0.45% | 0.45% | 0.45% | 0.55% | 0.55% | 0.65% | 0.65% | 0.65% | 0.75% | ||
| Secondary market |  USD | Buying | 4.3% | 4.3% | 4.3% | 4.25% | 4.25% | 4.2% | 4.2% | 4.2% | 4.2% | 
| Selling | 1.05% | 1.1% | 1.15% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | ||
|  CNY | Buying | 2.45% | 2.45% | 2.45% | 2.6% | 2.6% | 2.6% | 2.65% | 2.65% | 2.65% | |
| Selling | 0.05% | 0.05% | 0.05% | 0.35% | 0.38% | 0.4% | 0.42% | 0.43% | 0.45% | ||
|  EUR | Buying | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | |
| Selling | 0.3% | 0.3% | 0.3% | 0.6% | 0.6% | 0.6% | 0.62% | 0.63% | 0.65% | ||
|  JPY | Buying | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% | 0.7% | |
| Selling | 0.01% | 0.01% | 0.01% | 0.05% | 0.065% | 0.08% | 0.087% | 0.093% | 0.1% | ||
The primary market quotation is for reference only.
USD Repos
Data time:2025/10/29
| Period | 1 week | 1 month | 3 months | 6 months | 
| Repurchase | 1.05% | 2.25% | 2.25% | 2.25% | 
| Reverse Repurchase | 5% | 5% | 5.02% | 4.94% | 
The quotation is for reference only. The actual data is subject to each branch.
Account information: We recommend our Internet Banking/Mobile Banking service.
Service information: We recommend our Chatbot for real-time interaction and consultation.
Products featuring a zero-interest installment plan: zero handling fees and zero annual percentage rates. Revolving credit rate: 5.88%-15%(determined by your credit score from the Bank; base date: September 1 2015) Service charges for cash advance (based on the cash advance settlement currency): the amount of cash advance x3.5%+(NTD 150/USD 5/JPY 550/EUR 4). Other relevant rates shall be announced on the Bank's website and application form.