Data time:2024/09/09 | Unit:Annual interest %
CalculationCurrency | Demand deposit | ||||||||
United States Dollar (USD) | 1.15 | ||||||||
Chinese Yuan (CNY) | 0.05 | ||||||||
Australian Dollar (AUD) | 0.95 | ||||||||
South Africa Rand (ZAR) | 2.2 | ||||||||
New Zealand Dollar (NZD) | 0.95 | ||||||||
Euro (EUR) | 0.65 | ||||||||
Hong Kong Dollar (HKD) | 0.65 | ||||||||
Japanese Yen (JPY) | 0.002 | ||||||||
Mexican Peso (MXN) | 3.15 | ||||||||
Canadian Dollar (CAD) | 0.85 | ||||||||
Swiss Franc (CHF) | 0.1 | ||||||||
British Pound (GBP) | 1 | ||||||||
Swedish Krona (SEK) | 0.45 | ||||||||
Singapore Dollar (SGD) | 0.05 | ||||||||
Thai Baht (THB) | 0.1 |
Currency | Demand deposit | Time deposit (fixed rate) | |||||||
1 week | 2 weeks | 3 weeks | 1 month | 3 months | 6 months | 9 months | 1 year | ||
United States Dollar (USD) | 1.15 | 2.05 | 2.05 | 2.05 | 3.05 | 3.45 | 3.6 | 3.75 | 3.85 |
Chinese Yuan (CNY) | 0.05 | 0.15 | 0.15 | 0.15 | 0.53 | 0.63 | 1.03 | 1.03 | 1.03 |
Australian Dollar (AUD) | 0.95 | 1.2 | 1.2 | 1.2 | 1.65 | 1.95 | 2.2 | 2.35 | 2.5 |
South Africa Rand (ZAR) | 2.2 | 3.5 | 3.5 | 3.5 | 5.55 | 5.55 | 5.5 | 5.5 | 5.5 |
New Zealand Dollar (NZD) | 0.95 | 1.25 | 1.25 | 1.25 | 1.8 | 2 | 2.25 | 2.35 | 2.45 |
Euro (EUR) | 0.65 | 0.75 | 0.75 | 0.75 | 1.1 | 1.3 | 1.4 | 1.45 | 1.5 |
Hong Kong Dollar (HKD) | 0.65 | 0.9 | 0.9 | 0.9 | 1.4 | 1.75 | 1.9 | 2.1 | 2.2 |
Japanese Yen (JPY) | 0.002 | 0.002 | 0.002 | 0.002 | 0.02 | 0.04 | 0.06 | 0.08 | 0.1 |
Mexican Peso (MXN) | 3.15 | 4.85 | 5.05 | 5.15 | 5.85 | 5.9 | 5.95 | 6.05 | 6.3 |
Canadian Dollar (CAD) | 0.85 | 1.6 | 1.8 | 2 | 2.05 | 2.1 | |||
Swiss Franc (CHF) | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | |||
British Pound (GBP) | 1 | 1.8 | 1.9 | 2.1 | 2.25 | 2.4 | |||
Swedish Krona (SEK) | 0.45 | 0.9 | 1.1 | 1.25 | 1.3 | 1.35 | |||
Singapore Dollar (SGD) | 0.05 | 0.25 | 0.35 | 0.4 | 0.45 | 0.55 | |||
Thai Baht (THB) | 0.1 | 0.15 | 0.25 | 0.3 | 0.35 | 0.4 |
Currency | Demand deposit | Time deposit (floating rate) | |||||||
1 week | 2 weeks | 3 weeks | 1 month | 3 months | 6 months | 9 months | 1 year | ||
United States Dollar (USD) | 1.15 | 3.05 | 3.45 | 3.55 | 3.7 | 3.8 |
Account information: We recommend our Internet Banking/Mobile Banking service.
Service information: We recommend our Chatbot for real-time interaction and consultation.
Products featuring a zero-interest installment plan: zero handling fees and zero annual percentage rates. Revolving credit rate: 5.88%-15%(determined by your credit score from the Bank; base date: September 1 2015) Service charges for cash advance (based on the cash advance settlement currency): the amount of cash advance x3.5%+(NTD 100/USD 3.5/JPY 350/EUR 2.5). Other relevant rates shall be announced on the Bank's website and application form.