Dear Customers:
Applicable interest rates and interbank withdrawal/transfer offers for E.SUN's digital deposit accounts are described as follows.
Please refer to the announcement for details of E.SUN'sNTD deposit interest rates、foreign currency deposit interest rates.
Account Type | Applicable Interest Rate | |
---|---|---|
NTD digital account | Demand savings deposit account | E.SUN’s “NTD Demand Savings Deposit” prevailing interest rates applicable |
As securities settlement account | ||
Time deposit account | E.SUN’s “NTD Time Deposit or NTD Time Savings Deposit” prevailing interest rates applicable according to the commitment period and conditions | |
Foreign currency digital account | Demand deposit account | E.SUN’s “Foreign Currency Demand Deposit” prevailing interest rates applicable |
Time deposit account | E.SUN’s “Foreign Currency Time Deposit” prevailing interest rates applicable |
First and simultaneous opening of NTD and foreign currency digital accounts and the accounts that have been approved can enjoy 3 times a month free of service fees each for interbank withdrawal/interbank transfer in NTD. Applicable channels include ATM, WebATM, Internet banking, and mobile banking App.
Other Notes:
Yours sincerely
A good health and the best of luck
Sincerely, E.SUN Bank